| VISA (NON IMMIGRANT) | VISA (IMMIGRANT) | FEE/COST LEGAL (Does not include USCIS/Government filing fees) | |
| J-1 | $2,500 | USD | |
| B-2/B-1 | $1,000 | USD | |
| E-2 (Business plan and corporation separate fee) | $5,000 | USD | |
| E-3 | $2,500 | USD | |
| H-1B | $4,000 to $6,000 | USD | |
| L-1 | $8,000 | USD | |
| O-1 | $6,000 to $7,000 | USD | |
| F-1 | $1,000 | USD | |
| EB-1/EB-2 Employment Green Card | $8,500 | USD | |
| EB-1A | $8,000 | USD | |
| K-1 Fiance | $3,000 | USD | |
| I-130 & I-485 Family green card | $3,000 | USD | |
| Visa Preparation/interview | $1,000 | USD |
The fee for marriage-based green card cases is currently US$3,500, which includes either Adjustment of Status or Consular Processing.
Other US visas:
- E-2 Visa
- E-3 Visa
- E-5 Visa
- EB-1 Visa
- EB-1 Visa Processing Time
- EB-2 Visa
- EB-2 Visa Processing Time
- EB-3 Visa
- EB-3 Visa Processing Time
- EB-4 Visa
- EB-4 Visa Processing Time
- Employment-Based Green Cards
- F-1 Visa (Student)
- H-1B Visa
- How to Move to the US from Canada
- J-1 Exchange Visitor Visa
- Letter of Invitation
- Multinational Employers & Pathways to Hiring Foreign Skilled Workers
- O-1 Visa
- P-2 and P-3 Visa
- Places to Travel Without a Passport as a US Citizen
- U.S. Marriage-Based Green Card Process
- US Employer Obligations and Responsibilities
- US Visitor Visas
- USA Student Visa Interview Questions and Answers